Property Attributes
- MLS#260022919SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodMount Helix
- Zip91977
- StyleSingle Family Residence
- Year Built1968
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3308
- Lot Size0.442815 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Set among the trees in Mt. Helix, this fully reimagined retreat offers 4 bedrooms, 3.5 baths and 3,308 sq ft of thoughtfully designed living space. Soaring wood-beamed ceilings, expansive windows with views to the top of Mt. Helix and modern fireplaces bring warmth and character throughout. The chef’s kitchen features a ZLINE 6-burner range, Il Forno appliances, Taj Mahal quartzite countertops and a hidden walk-in pantry. The adjacent family room opens to a redwood deck and backyard for effortless indoor-outdoor living. Upstairs, the serene primary suite features a spa-inspired bath with body sprayer and dramatic waterfall shower cascading from a skylight. Downstairs, a flexible bonus room is ideal for a gym, playroom, office or potential 5th bedroom, while a second ensuite offers privacy for guests. Outside, enjoy .44 acres of terraced grounds, redwood decking, potential ADU space and a freshly replastered pool with new energy-efficient equipment. Owned solar, a detached shed with utilities and enclosed dog kennel add functionality. Available furnished, this distinctive property is equally suited as a primary residence, second home or investment opportunity.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,550,000 |
General Features
| Heating | Forced Air,Fireplace(s),See Remarks |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Ice Maker,Refrigerator,Range Hood |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Wood |
| Pool Features | In Ground,Private,See Remarks |
| Construction Materials | Stucco |
| Year Built | 1968 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Diego |
| Property Type | Residential |
| Subdivision Name | Mount Helix |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Cross Street: Tropico. |
| City | Spring Valley |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 91977 - Spring Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19289 |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SPRING VALLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Separate/Formal Dining Room,Furnished,Living Room Deck Attached,Stone Counters,All Bedrooms Up,All Bedrooms Down,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Insert,Family Room,Living Room,Raised Hearth,Wood Burning Stove |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,See Remarks |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Bedroom,Entry/Foyer,Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Other,Pantry,Retreat,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Brick,Excellent Condition,Wood,Wrought Iron |
|---|---|
| Parking Features | Concrete,Direct Access,Garage |
| Total Parking | 6 |
| Lot Size Area | 19289 |
| Lot Size Acres | 0.4428 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Bonus Room | ||||
| Dining Room | ||||
| Entry/Foyer | ||||
| Family Room | ||||
| Laundry | ||||
| Living Room | ||||
| Pantry | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 10:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.