Property Attributes
- MLS#SW26171165
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Diego
- CityEscondido
- Area Escondido
- NeighborhoodEast Escondido
- Zip92027
- Style
- Year Built1973
- Price$ 729,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1538 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy the freedom of NO HOA living in this peaceful East Escondido neighborhood. This move-in ready single-story home presents a great opportunity to move right in and add your own personal touches over time. Featuring 3 bedrooms, 2 bathrooms, central A/C, an attached 2-car garage, and an oversized driveway with plenty of additional parking, the home offers comfortable and convenient single-level living. Inside, you'll find new luxury vinyl plank flooring throughout. The kitchen features all-new stainless steel appliances, including the refrigerator and microwave, along with self-closing drawers and cabinets. A newer dual-pane sliding glass door opens to a private covered patio, creating the perfect space for indoor-outdoor living. The backyard offers a wonderful blend of relaxation and play with a covered patio, children's playset, young fruit trees, and established native, water-wise landscaping. Conveniently located just minutes from Orange Glen Elementary School, Quantum Academy, Frances Ryan Park, Mountain View Park, shopping, dining, and major commuter routes, this home combines comfort, convenience, and everyday functionality.
| Price History | |
|---|---|
| 8/7/2026 | Listed $749,900 |
| 8/27/2026 | 3$729,999 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Dishwasher,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1973 |
| View | Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Foothills,Golf,Gutter(s),Hiking,Park,Street Lights,Sidewalks,Valley |
| Accessibility | None |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | East Escondido |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | East El Norte Pkwy, R on Valley Center Rd, L on James, R on Roseann |
| City | Escondido |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Escondido Union |
| Number Of Units Total | 1 |
| MLS Area | 92027 - Escondido |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6700 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Walk Score | 19 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ESCONDIDO |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),High Ceilings,All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Chain Link,Wood |
|---|---|
| Parking Features | Driveway Up Slope From Street,Garage,Paved,Garage Faces Side |
| Lot Features | 0-1 Unit/Acre,Back Yard,Sloped Down,Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer/Dryer, Refrigerator. |
| Lot Size Area | 6700 |
| Spa | false |
| Lot Size Acres | 0.1538 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.