Property Attributes
- MLS#260022233SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- StyleMediterranean
- Year Built1976
- Price$ 2,975,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2676
- Lot Size0.237879 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
This 5BR single-level residence offers 180 degrees of breathtaking sit-down panoramic white water, ocean, bay, downtown, Coronado bridge, Sea World, sunset, and twinkling skyline views. Watch the airplanes take off and land at Lindberg Field. See all the way to Mexico! Views like this are rare and some of the best you will ever see. An exceptional opportunity to create your dream home with your remodeling ideas or enlarge the square footage. This home is the perfect canvas to bring your vision to life in one of La Jolla’s most desirable neighborhoods. Located just minutes from La Jolla Village, La Jolla Cove, Birdrock shops and restaurants, Tourmaline Surfing Park, the Pacific Beach Boardwalk & beach, restaurants, shopping, and top-rated La Jolla schools. Don’t miss this opportunity to own a slice of paradise.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,975,000 |
General Features
| Heating | Forced Air,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Sewer Connected,Water Available,Water Connected |
| Appliances | Built-In Range,Counter Top,Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | R-1:SINGLE |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Front Porch,Patio,Porch,Wrap Around |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1976 |
| View | Bay,Coastline,Ocean,Panoramic,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | No Stairs |
| County | San Diego |
| Property Type | Residential |
| Subdivision Name | La Jolla |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cardeno Drive,turn onto Alta La Jolla Dr,home is on your right. // From Soledad Rd turn onto Alta La Jolla Dr,home is on your left. Cross Street: Alta La Jolla Dr. |
| City | La Jolla |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 92037 - La Jolla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10362 |
| Spa Features | None |
| Property Condition | Fixer |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260022233 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LA JOLLA |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Open Floorplan,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Bedroom,Entry/Foyer,Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Street,Side By Side |
| Lot Features | Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10362 |
| Spa | Yes |
| Lot Size Acres | 0.2379 |
| Lot Size Source | Public Records |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bonus Room | ||||
| Entry/Foyer | ||||
| Family Room | ||||
| Family Room | ||||
| Kitchen | ||||
| Laundry | ||||
| Living Room | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.