Property Attributes
- MLS#260021860SD
- TypeCondos
- Listing Status Active
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- StyleCondominium
- Year Built1960
- Price$ 725,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size1.06713 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Wonderful coastal living at Villa Del Lido, just moments to everything this desirable seaside community offers, including lovely weather, beautiful sandy beaches, sunny coastal walks, fine dining, charming cafes, chic boutiques, artful museums, creative theaters, excellent schools, cozy libraries, great golf courses, lively fitness studios and world class medical centers. This light filled top floor south-facing corner residence has been thoughtfully maintained in excellent condition. Please read supplement for details. All windows & sliding glass doors are energy efficient thermo-pane glass. Manufactured wooden flooring and polished marble floors in kitchen and bathroom. Smaller balcony enclosed as office for additional square footage. Large south facing roofed balcony for entertaining. Full sized side-by-side permitted washer & dryer in balcony closet. Two side-by-side garage parking spaces (#66) with over 15 feet of garage storage cabinetry. All utilities are included in HOA fee.
| Price History | |
|---|---|
| 9/5/2026 | Listed $725,000 |
General Features
| Sewer | Sewer Tap Paid |
|---|---|
| Heating | Radiant,See Remarks |
| Cooling | None |
| Utilities | Cable Available,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Rolled/Hot Mop |
| Appliances | Electric Oven,Electric Range,Freezer,Refrigerator,Water Heater |
| Zoning | condo |
| HOA Fee | 762.78 |
| Garage Spaces | 2 |
| Association Fee Includes | Pest Control,Sewer |
| Patio/Porch Features | Covered |
| Pool Features | Community,Fenced,Filtered,Gunite,Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1960 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 66 |
| Property Subtype | Condominium |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Electricity,Maintenance Grounds,Hot Water,Insurance,Trash,Cable TV,Utilities,Water |
| HOA | Yes |
| Subdivision Name | La Jolla |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Nestled between Del Charro Woods and The Hotel La Jolla,so just a block east of La Jolla Shores Drive. Cross Street: La Jolla Shores Drive. |
| City | La Jolla |
| Disclosures | Covenants/Restrictions Disclosure,Coastal Commission Restrictions,Incorporated |
| Association Name | Villa Del Lido |
| Entry Location | 1 |
| Senior Community Y/N | No |
| MLS Area | 92037 - La Jolla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46484 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | LA JOLLA |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Ceramic Counters,Tile Counters,Unfurnished,Bedroom on Main Level |
|---|---|
| Flooring | Laminate,Wood |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Room Type | Bedroom,Entry/Foyer,Great Room,Kitchen,Laundry |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Garage,Garage Door Opener,Gated,Garage Faces Rear,Community Structure |
| Lot Features | Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 46484 |
| Park Name | Villa Del Lido |
| Lot Dimensions | 141x332x138x332 |
| Lot Size Acres | 1.0671 |
| Lot Size Source | Public Records |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Entry/Foyer | ||||
| Great Room | ||||
| Kitchen | ||||
| Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 4:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.