Property Attributes
- MLS#260021162SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Diego
- AreaScripps Miramar
- NeighborhoodScripps Ranch
- Zip92131
- StyleMediterranean
- Year Built2007
- Price$ 2,975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4950
- Lot Size0.37073 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
This previous model home in Stonebridge Estates offers sweeping hill, mountain, and open-space views. The 5-bedroom, 4.5-bath residence features luxurious casual living with two bonus rooms, a gourmet kitchen, formal living and dining rooms, theater, office, and French doors throughout for seamless indoor-outdoor flow. The casita includes a private entrance and deck. The primary suite offers a balcony with mountain and city-light views, plus a spa-style bath with soaking tub, dual vanities, walk-in closets, large dual-head shower, and scenic outlooks. Finishes include natural stone, carpet, tile, waterproof scratch-resistant luxury laminate, hickory hardwood stairs, plantation shutters, electric shades, curtains, and built-in maple cabinetry. Formal living and dining rooms feature soaring ceilings, wine storage, and courtyard access. The kitchen includes stainless steel appliances, double oven, built-in refrigerator, eight-burner gas cooktop, butler’s pantry, and walk-in pantry. A downstairs guest suite adds flexibility, while upstairs offers three bedrooms, a loft/library, and a theater with 100-inch screen and surround sound. Outdoor spaces include a fireplace courtyard with fountain, covered patio, pavilion, gas fire pit, raised garden beds, natural stone wall, fruit trees, and room for a future pool or jacuzzi. Both garages were recently re-epoxied, and the paid solar system was serviced and inspected. Located in the sought-after Poway Unified School District.
| Price History | |
|---|---|
| 8/28/2026 | Listed $2,975,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Appliances | Double Oven,Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Water Softener,Water Heater |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Prewired,Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2007 |
| View | City Lights,Mountain(s),Neighborhood,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pets Allowed,Trail(s) |
| HOA | Yes |
| Subdivision Name | Scripps Ranch |
| Garage Y/N | Yes |
| Other Structures | Guest House Attached |
| Full Baths | 4 |
| Status | Active |
| Directions | Cross Street: Sycamore Trail Road. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Walters Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 92131 - Scripps Miramar |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16149 |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021162 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Jack and Jill Bath,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Electric,Family Room,Living Room,Primary Bedroom,Outside |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bonus Room,Family Room,Guest Quarters,Laundry,Media Room,Other,Pantry,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Stucco Wall |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener |
| Lot Features | Drip Irrigation/Bubblers,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 16149 |
| Lot Size Acres | 0.3707 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bonus Room | ||||
| Dining Room | ||||
| Family Room | ||||
| Guest Quarters | ||||
| Laundry | ||||
| Media Room | ||||
| Other | ||||
| Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.