Property Attributes
- MLS#260019257SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Diego
- AreaTierrasanta
- NeighborhoodTierrasanta
- Zip92124
- StyleRanch
- Year Built1973
- Price$ 919,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Data Source:
San Diego MLS via CRMLS
Property Description
Absolutely a gorgeous house highly upgraded with all new kitchen cabinets, stainless appliances, quartz counter tops, new luxury vinyl flooring, new baseboards, new door knobs, dual pane windows and slider. 2 new bathrooms with new tiled showers, new vanities, sinks, faucets, mirrors and light fixtures. New covered patio, new paint inside and out, two car garage plus extra space to park. Partially finished garage with water heater and laundry. Central heating and air conditioning plus storage shed inside the garage. A must see Steps to the Villa Portofino park with all the amenities (pool, spa, clubhouse, basketball court, tennis courts, children play area, picnic area and much more). The washer dryer and water heater has been removed the garage. The central heat & air has been moved to the attic. A huge dual closet has been added to the hallway. A must see.
| Price History | |
|---|---|
| 8/6/2026 | Listed $949,000 |
| 8/25/2026 | 3$929,000 |
| 9/5/2026 | 2$919,000 |
General Features
| Heating | Forced Air,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In,Counter Top,Dishwasher,Exhaust Fan,Electric Range,Gas Cooking,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Warming Drawer |
| Zoning | R1 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Copper Plumbing |
| Year Built | 1973 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Maintenance Grounds,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | Yes |
| Subdivision Name | Tierrasanta |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: Abuela Dr. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure,Incorporated |
| Association Name | Villa Portofino |
| Entry Location | 1 |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 92124 - Tierrasanta |
| Spa Features | Community |
| Property Condition | Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019257 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
| Assoc/CIC | Planned Development |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Recessed Lighting,Unfurnished |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Door-Multi,Garage,Garage Door Opener,On Site,Private |
|---|---|
| Total Parking | 3 |
| Park Name | Villa Portofino |
| Spa | Yes |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.