Property Attributes
- MLS#260019214SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSerra Mesa
- Zip92123
- StyleSingle Family Residence
- Year Built1959
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size0.151515 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Beautifully updated & charming single-story home in the heart of Serra Mesa. Located on a peaceful street and features an oversized back yard with newer vinyl fence, huge patio, citrus trees, and room for pool or ADU. Extensive upgrades include: recently remodeled kitchen with shaker style cabinets, stainless steel appliances, quartz countertops, and huge island, remodeled bathrooms, new exterior and interior paint, upgraded flooring throughout, recessed lighting, bedroom ceiling fans, and custom window treatments Other perks include vaulted ceilings, solar system for big energy savings, dual paned windows, tankless hot water heater, 2 car garage with storage, heating and air conditioning, and upgraded electrical panel.
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,030,000 |
| 8/21/2026 | 3$999,900 |
| 9/6/2026 | 3$975,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Diego |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Serra Mesa |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: Amulet St.. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 92123 - San Diego |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019214 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Stone Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Garage,See Remarks |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Entry/Foyer,Great Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Total Parking | 4 |
| Lot Size Area | 6600 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Entry/Foyer | ||||
| Great Room | ||||
| Kitchen | ||||
| Laundry | ||||
| Living Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 4:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.