Property Attributes
- MLS#TR26198467
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityRamona
- Area Ramona
- NeighborhoodRamona
- Zip92065
- Style
- Year Built1976
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size1.06 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Situated on approximately 1.06 acres, this 4-bedroom, 2-bath home offers 1,652 square feet of living space with the room and flexibility that are becoming increasingly hard to find. Step inside to a bright, spacious open-concept living area featuring updated flooring, neutral finishes, a brick fireplace, and an easy flow into the kitchen and dining areas. The kitchen offers abundant cabinetry, generous counter space, and a center island ideal for everyday living and entertaining. Outside is where this property really stands apart. The expansive, mostly usable lot provides plenty of room to create the outdoor space you've been looking for—whether that's additional parking, recreational space, gardening, animals, or simply enjoying the privacy and open surroundings. An existing outbuilding provides additional storage or utility space. The home is also equipped with an extensive PAID-OFF solar system and two Tesla backup battery packs, offering a significant energy-efficiency benefit with no solar lease or payment to assume. Located in Ramona's peaceful rural setting while still providing convenient access to town, this property offers an opportunity to enjoy more space, privacy, and possibilities without sacrificing the comforts of home. Bring your ideas and make this acre-plus property your own!
| Elementary School | High School |
|---|---|
| Hansen Elementary School | Ramona High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $899,900 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Stucco |
| Year Built | 1976 |
| Electric | Electricity - On Property |
| View | Pasture |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Hiking,Horse Trails,Hunting,Mountainous,Rural |
| Accessibility | Parking |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ramona |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-15 to Scripps Poway Pkwy east, left on Hwy 67, continue into Ramona, left on Dye Rd, right on Toca Ln to 2111 Toca Ln. |
| High School | Ramona |
| City | Ramona |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Ramona Unified |
| Number Of Units Total | 1 |
| MLS Area | 92065 - Ramona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46174 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Hansen |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 0000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAMONA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Quartz Counters,Recessed Lighting,Storage,All Bedrooms Down |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,RV Access/Parking,Unpaved |
|---|---|
| Lot Features | 0-1 Unit/Acre,Agricultural,Back Yard,Cul-De-Sac,Front Yard,Lot Over 40000 Sqft,Level,Rectangular Lot,Ranch,Secluded,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 46174 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 1.06 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 11:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.