Property Attributes
- MLS#OC26201428
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityFallbrook
- Area Fallbrook
- NeighborhoodFallbrook
- Zip92028
- Style
- Year Built1992
- Price$ 1,280,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2543
- Lot Size1.3 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Exquisite Fallbrook Retreat with Unique Landscaping & Luxurious Amenities Nestled in the heart of Fallbrook, California, this one-of-a-kind estate sits on a meticulously manicured one-acre lot, offering an unparalleled blend of natural beauty and modern luxury. Beyond the gated entry, you’ll find a lush oasis filled with a diverse array of fruit trees, a greenhouse for year-round vegetable cultivation, and a serene koi pond, creating the perfect environment for relaxation and self-sustainability. The main residence spans over 2,500 square feet, featuring three spacious bedrooms, 2.5 bathrooms, and an open-concept layout that seamlessly blends indoor and outdoor living. Expansive windows throughout the home showcase the property’s breathtaking scenery, while high-end finishes and thoughtful design add to its warmth and sophistication. For those who enjoy wellness and entertainment, this estate offers an array of top-tier amenities. Indulge in your brand-new, state-of-the-art detached sauna room, unwind in the peaceful outdoor spaces, or host unforgettable gatherings in the custom-built barbecue area—all set against the backdrop of Fallbrook’s rolling hills and stunning sunsets. A rare find, this private sanctuary offers the perfect blend of tranquility and modern convenience. Don’t miss the opportunity to own a truly extraordinary piece of Fallbrook paradise! Schedule your private tour today.
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,280,000 |
General Features
| Living Area | 2543 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Convection Oven,Dishwasher,Electric Oven,Microwave,Range Hood,Water Heater |
| Zoning | A70 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Wood |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Gated Community,Smoke Detector(s) |
| Year Built | 1992 |
| Electric | 220 Volts in Garage,220 Volts For Spa |
| View | Hills,Mountain(s),Orchard,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Mountainous,Suburban,Gated |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fallbrook |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Google Maps, Waze, Cross street Live Oaks Park |
| City | Fallbrook |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fallbrook Union |
| Number Of Units Total | 1 |
| MLS Area | 92028 - Fallbrook |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FALLBROOK |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Koi Pond,Lighting,Rain Gutters |
|---|---|
| Parking Features | Door-Multi,Driveway Up Slope From Street,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 56628 |
| Spa | false |
| Lot Size Acres | 1.3 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:13 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.