Property Attributes
- MLS#OC25076233
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityEncinitas
- Area Encinitas
- NeighborhoodLeucadia
- Zip92024
- Style
- Year Built2025
- Price$ 2,629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1870
- Lot Size0.1791 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to The Cove at Encinitas, a new all-electric luxury coastal community in Encinitas, CA, renowned for its stunning beaches and vibrant atmosphere. Located under a mile from the beach, this new collection of homes provides easy access to recreation, shopping, dining, and major freeways. The Dora home design offers exceptional single-story living with 3 bedrooms, 2.5 baths, a private den, and a stunning luxury outdoor living space with linear fireplace. A welcoming foyer reveals a bright open floor plan that seamlessly connects the great room, kitchen, and casual dining area creating an ideal setting for both everyday living and entertaining. The well-appointed kitchen features a center island, walk-in pantry, and Wolf/Sub-Zero appliance package including an induction range. The primary bedroom offers a peaceful retreat with 10 ft ceilings and a luxurious en-suite bath with a walk-in shower, dual sink vanity, and walk-in closet. Two lovely secondary bedrooms are conveniently located near the front of the home to maximize privacy. Additional desirable features include a corner location, laundry room with sink, solar panel system, solar battery, and 90-degree multi-panel stacking door system from the great room to outdoor living space. This home is under construction. Framing has not yet started. Estimated closing date is June 2026.
| Elementary School | High School |
|---|---|
| Capri Elementary School | La Costa Canyon High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $2,629,000 |
General Features
| Living Area | 1870 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Dishwasher,Electric Range,Free-Standing Range,Microwave,Refrigerator,Range Hood |
| Zoning | RES |
| HOA Fee | 259 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Stucco |
| Year Built | 2025 |
| Electric | Electricity - On Property,Photovoltaics Seller Owned,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leucadia |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Take 5 FWY, exit La Costa Ave. Go West on La Costa Ave |
| High School | La Costa Canyon |
| City | Encinitas |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Home Warranty,Pet Restrictions,Seller Disclosure |
| Association Name | TBD |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | San Dieguito Union |
| Number Of Units Total | 1 |
| MLS Area | 92024 - Encinitas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Elementary School | Capri |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0001 |
| Virtual Tour | https://vimeo.com/920115971 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ENCINITAS |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Unfurnished,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Electric,Outside |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,New Condition |
|---|---|
| Parking Features | Garage Faces Front,Garage,Garage Door Opener,On Site,Public,Side By Side |
| Lot Features | Back Yard,Corner Lot,Front Yard,No Landscaping |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Builder Model | Dora |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.