Property Attributes
- MLS#NDP2606566
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodOcean Terrace (OCT)
- Zip92056
- Style
- Year Built1996
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained single-story home in the highly desirable gated community of Ocean Terrace! Perfectly situated on a private cul-de-sac, this exceptional home enjoys sweeping mountain views across the front and backs to a private preserve, offering rare privacy with virtually no neighbors behind you. From the moment you step through the front door, you'll appreciate the pride of ownership shown by its long-time owners. Warm, inviting décor and an open, functional floor plan create the perfect setting for both everyday living and effortless entertaining. The formal living and dining rooms provide elegant spaces for hosting family and friends. The spacious kitchen features abundant cabinetry and counter space, stainless steel appliances, and overlooks the inviting family room with its cozy fireplace and built-in media center. The relaxing primary suite offers vaulted ceilings, a walk-in closet, a private water closet, a walk-in shower, and a large soaking tub. A generous picture window frames peaceful views of the beautifully landscaped backyard, creating your own private retreat. Three additional generously sized bedrooms provide plenty of flexibility, with one ideally suited as a home office or den to accommodate today's lifestyle. Step outside to the fully fenced backyard, where a charming pergola provides the perfect place to relax, entertain, or simply enjoy the peace and serenity of this private setting. Backing to a tranquil preserve, the backyard offers exceptional privacy and a wonderful connection to nature. Located just minutes from the Pacific Ocean, beautiful beaches, Calavera Preserve's scenic hiking and walking trails, world-class golf, shopping, dining, and everything North County San Diego has to offer, this is a home you won't want to miss!
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,325,000 |
General Features
| Living Area | 2267 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir,NaturalGas |
| Cooling | None |
| Roof | Tile |
| Appliances | DoubleOven,Dishwasher,GasCooktop,Microwave,Refrigerator,Dryer,Washer |
| Zoning | R-1:SINGLE FAM-RES |
| HOA Fee | 130 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,FrontPorch,Patio |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | GatedCommunity,SmokeDetectors |
| Year Built | 1996 |
| View | ParkGreenbelt,Hills,Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,Foothills,Gutters,PreservePublicLand,StormDrains,StreetLights,Sidewalks,Gated,Park |
| Accessibility | NoStairs |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ocean Terrace (OCT) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | North or South on Melrose Dr~West on Cannon Rd~Right on Lake Blvd~Left on Southridge Way thru gated entry~Right at Skyhawk Way to home. |
| City | Oceanside |
| Association Name | Ocean Terrace |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Vista Unified |
| Open Parking Spaces | 3 |
| MLS Area | 92056 - Oceanside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,Exchange1031,FHA,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.wowmediaservices.com/s/idx/329377 |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Virtual Tour | https://tours.wowmediaservices.com/s/idx/329377 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CathedralCeilings,SeparateFormalDiningRoom,GraniteCounters,HighCeilings,OpenFloorplan,TwoStoryCeilings,AllBedroomsDown,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | FamilyRoom,Gas,GasStarter |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,WroughtIron |
|---|---|
| Lot Features | Lawn,Landscaped,NearPark,Secluded |
| Total Parking | 6 |
| Inclusions | All appliances are included. |
| Lot Size Area | 0.17 |
| Spa | false |
| Lot Size Acres | 0.17 |
| Private Pool | false |
| Lot Size Source | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.