Property Attributes
- MLS#260018541SD
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityLemon Grove
- Area Lemon Grove
- NeighborhoodLemon Grove
- Zip91945
- Style
- Year Built1993
- Price$ 849,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1967
- Lot Size0.1375 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
REMODELED 4 BEDROOM WITH LOTS OF NATURAL LIGHT, OPEN FLOORPLAN, GIANT 20+ FT VAULTED CEILINGS, , BUILT IN 1993 ON A QUIET CUL-DE-SAC WITH NO HOA! OUSTANDING CURB APPEAL WITH PAVER DRIVEWAY, SYNTHETIC TURF YARD,FEATURES 27X18 LIVING ROOM, VINYL PLANK FLOORING, DUAL PANE WINDOWS, TILE ROOF AND 2 DINING ROOMS. OPEN KITCHEN FLOWS INTO 21X14 FAMILY ROOM WITH BREAKFAST BAR, GRANITE COUNTERS, PANTRY AND STAINLESS STEEL APPLIANCES! 25X15 PRIMARY BEDROOM WITH VAULTED CEILINGS, 2 CLOSETS, DUAL SINKS, QUARTZ COUNTERTOP, SEPARATE SOAKING TUB AND TILE SHOWER. FRENCH DOORS OFF KITCHEN LEAD TO CUSTOM PATIO, OUTDOOR TV, TILE BBQ AND LARGE YARD!
| Price History | |
|---|---|
| 7/30/2026 | Listed $899,995 |
| 8/6/2026 | Listed $899,895 |
| 8/13/2026 | Listed $899,795 |
| 8/14/2026 | 6$849,995 |
| 8/20/2026 | Listed $849,895 |
General Features
| Living Area | 1967 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Stone |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lemon Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Cross Street: ENFIELD. |
| City | Lemon Grove |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 91945 - Lemon Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5988 |
| Listing Terms | Cal Vet Loan,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018541 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LEMON GROVE |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Pantry,Recessed Lighting,Two Story Ceilings,All Bedrooms Up,Bedroom on Main Level |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Total Parking | 6 |
| Lot Size Area | 5988 |
| Spa | false |
| Lot Size Acres | 0.1375 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.